Hello readers of the KZSC Blog! Here are this week’s charts in the Radio 200 (mostly new rock/psych/folk/garage, but overall charts too), Loud Rock (metal, hardcore, punk, etc.) and RPM (electronic music, dance, house, etc). Julie Doiron at #1 warms my little heart through and through. If you haven’t heard Julie’s music, stop reading this and listen. Here’s a little Julie Doiron history lesson for you:
Part of incredible 90s Canadian Sub Pop indie folk noise phenomenon named Eric’s Trip.
They release three albums and a number of singles of incredible music. Like the Microphones? You’ll like this (Phil does). Julie is also on the newest Mt. Eerie album, Lost Wisdom, which was one of my favorite albums of last year certainly, and one worth listening to. Julie releases a number of wonderful solo records, including Goodnight Nobody and the wonderful Woke Myself Up. Her newest, I Can Wonder What You Did With Your Day, is a fantastic mix of fuzzy pop music, gorgeous folk songs that appear fragile at first, but are stronger than imaginable, and some sludgy near-metal riffs that seem to destroy the listener before slipping into something softer.
Here’s a video from Woke Myself Up for the song “Me and My Friend.” It’s a keeper.
-sk
Radio 200 Charts:
| Rank | Artist | Recording | Label | |
| 1 | JULIE DOIRON | I Can Wonder What You Did With Your Day | Jagjaguwar | |
| 2 | PAINS OF BEING PURE AT HEART | The Pains Of Being Pure At Heart | Slumberland | |
| 3 | ANIMAL COLLECTIVE | Merriweather Post Pavilion | Domino | |
| 4 | ANTLERS | Hospice | Self-Released | |
| 5 | MIRAH | (A)spera | K | |
| 6 | SLEEPY SUN | Embrace | All Tomorrow’s Parties | |
| 7 | VOX JAGUARS | The Vox Jaguars | Anodyne | |
| 8 | DAN AUERBACH | Keep It Hid | Nonesuch | |
| 9 | ABE VIGODA | Reviver | Post Present Medium | |
| 10 | BONNIE PRINCE BILLY | Beware | Drag City | |
| 11 | HERE WE GO MAGIC | Here We Go Magic | Western Vinyl | |
| 12 | CONDO FUCKS | Fuckbook | Matador | |
| 13 | BLACK LIPS | 200 Million Thousand | Vice | |
| 14 | MT. ST. HELENS VIETNAM BAND | Mt. St. Helens Vietnam Band | Dead Oceans | |
| 15 | WAVVES | Wavvves | Fat Possum | |
| 16 | NEKO CASE | Middle Cyclone | Anti | |
| 17 | OBITS | I Blame You | SUB POP | |
| 18 | ELVIS PERKINS IN DEARLAND | Elvis Perkins In Dearland | XL | |
| 19 | VETIVER | Tight Knit | Sub Pop | |
| 20 | VENICE IS SINKING | AZAR | One Percent Press | |
| 21 | M. WARD | Hold Time | Merge | |
| 22 | HANDSOME FURS | Face Control | Sub Pop | |
| 23 | SHOW IS THE RAINBOW | Wet Fist | Retard Disco | |
| 24 | BOSQUE BROWN | Baby | Burnt Toast Vinyl | |
| 25 | IRAN | Dissolver | Narnack | |
| 26 | DM STITH | Heavy Ghost | Asthmatic Kitty | |
| 27 | GUN OUTFIT | Dim Light | Post Present Medium | |
| 28 | HOT PANDA | Volcano… Bloody Volcano | Mint | |
| 29 | BEIRUT | March Of The Zapotec/Holland | Pompeii | |
| 30 | MAGIC CASTLES | The Lore Of Mysticore | self released |
Radio 200 Adds:
| Rank | Artist | Recording | Label | |
| 1 | STRANGE BOYS | And Girls Club | In The Red | |
| 2 | LOTUS PLAZA | The Roodlight Collective | Kranky | |
| 3 | CRYSTAL ANTLERS | Tentacles | Touch And Go | |
| 4 | SWAN LAKE | Enemy Mine | Jagjaguwar | |
| 5 | MIA RIDDLE | Tumble And Drag | M Mandible |
Loud Rock Charts:
| Rank | Artist | Recording | Label | |
| 1 | ABSU | Absu | Candlelight | |
| 2 | MASTODON | Crack The Skye | Reprise | |
| 3 | OBSCURA | Cosmogenesis | Relapse | |
| 4 | LAZARUS AD | The Onslaught | Metal Blade | |
| 5 | LAMB OF GOD | Wrath | Epic | |
| 6 | SUIDAKRA | Crogacht | SPV-Wacken | |
| 7 | BELIEVER | Gabriel | Metal Blade | |
| 8 | OCEANO | Depths [Sampler] | Earache | |
| 9 | TOMBS | Winter Hours | Relapse | |
| 10 | QUEENSRYCHE | “If I Were King” [Single] | Rhino |
Loud Rock Adds:
| Rank | Artist | Recording | Label | |
| 1 | WOLVES IN THE THRONE ROOM | Black Cascade | Southern Lord | |
| 2 | HATESPHERE | To The Nines | Napalm | |
| 3 | I KILLED THE PROM QUEEN | Sleepless Nights And City Lights | Metal Blade | |
| 4 | KMFDM | Blitz | Metropolis | |
| 5 | WOLF | Ravenous | Century Media |
RPM Charts:
| Rank | Artist | Recording | Label | |
| 1 | MSTRKRFT | Fist Of God | Downtown | |
| 2 | DAN DEACON | Bromst | Carpark | |
| 3 | N.A.S.A. | The Spirit Of Apollo | ANTI–Anti | |
| 4 | MR. SCRUFF | Ninja Tuna | Ninja Tune | |
| 5 | BURAKA SOM SISTEMA | Black Diamond | Fabric | |
| 6 | LATE OF THE PIER | Fantasy Black Channel | Astralwerks | |
| 7 | THE WHIP | X Marks Destination | Razor and Tie | |
| 8 | NAT KING COLE | Re:Generations | EMI-Capitol | |
| 9 | KINKY | Barracuda | KIN KON-Nettwerk | |
| 10 | ASTRONAUTS OF ANTIQUITY | Rocket Science For Dummies | Revcon Records |
RPM Adds:
| Rank | Artist | Recording | Label | |
| 1 | ROYKSOPP | Junior | Astralwerks | |
| 2 | GUI BORATTO | Take My Breath Away | Kompakt | |
| 3 | FEVER RAY | Fever Ray | Mute | |
| 4 | ORGANICARMA | OrganicArma [EP] | Rock Ridge | |
| 5 | LONG LOST | The Long Lost | Ninja Tune |


Looking good!
Vox Jags Rock!