This week’s KZSC charts, right here for the reading. Some records I highly reccommend:
3. Condo Fucks – Fuckbook (Matador) – Like Yo La Tengo? This is them, under a lightly-guarded assumed name with more fake press releases than anything else. Recording scuzzy garage covers like the Flamin’ Groovies’ “Dog Meat” and The Troggs’ “With a Girl Like You.” Absolutely essential moment – the end of each chorus in “With a Girl Like You” when you can barely hear Georgia Hubley’s delicate voice break through the guitar fuzz and sing proudly. Yo La Tengo are one of the more phenomenal bands in existence. Get yourself acquainted. And yes, Fuckbook is a play on their earlier album Fakebook, which is truly essential. Request it on KZSC – we’ve got it on vinyl.
21. The Strange Boys – And Girls Club (In The Red) – In the Red is on a roll, and this is quite a peak. From Austin, Texas, with marbles in their mouths come the Strange Boys, sort of an amalgamation of Highway 61 Dylan and the Brian Jones Stones, all through a tight R&B filter. There’s a garage rock aesthetic behind these blues, and a fun one. You can dance to “This Girl Taught Me a Dance”, “Heard You Wanna Beat Me Up”, and “Woe Is You And Me” – pick up their 7″ for the third song above on In The Red and get the sweet b-side of them doing “Baby Please Don’t Go”; it’s worth it.
Radio 200 Charts:
| Rank | Artist | Recording | Label | |
| 1 | M. WARD | Hold Time | Merge | |
| 2 | TUNE-YARDS | BiRd-BrAiNs | Marriage | |
| 3 | ALELA DIANE | To Be Still | Rough Trade | |
| 4 | CONDO FUCKS | Fuckbook | Matador | |
| 5 | MIRAH | (A)spera | K | |
| 6 | BISHOP ALLEN | Grrr | Dead Oceans | |
| 7 | VENICE IS SINKING | AZAR | One Percent Press | |
| 8 | BALMORHEA | All Is Wild, All Is Silent | Western Vinyl | |
| 9 | WAVVES | Wavvves | Fat Possum | |
| 10 | BENJY FERREE | Come Back To The Five And Dime Bobby Dee Bobby Dee | Domino | |
| 11 | OBITS | I Blame You | SUB POP | |
| 12 | BENOIT PIOULARD | Temper | Kranky | |
| 13 | DECEMBERISTS | Hazards Of Love | Capitol | |
| 14 | FAUNTS | Feel.Love.Thinking.Of | Friendly Fire | |
| 15 | DAN AUERBACH | Keep It Hid | Nonesuch | |
| 16 | HANDSOME FURS | Face Control | Sub Pop | |
| 17 | JENNY JENKINS | Oventoucher | Bicycle | |
| 18 | IRAN | Dissolver | Narnack | |
| 19 | BELL X1 | Blue Lights On The Runway | Yep Roc | |
| 20 | GOSPEL CLAWS | Gospel Claws | Common Wall | |
| 21 | STRANGE BOYS | And Girls Club | In The Red | |
| 22 | SHORTWAVE SET | Replica Sun Machine | Wall Of Sound | |
| 23 | MV AND EE WITH THE GOLDEN GHOST | Drone Trailer | DiCristina | |
| 24 | MARISSA NADLER | Little Hells | Kemado | |
| 25 | SOUNDTRACK OF OUR LIVES | Communion | Yep Roc | |
| 26 | BLK JKS | Mystery | Secretly Canadian | |
| 27 | DEAD HEART BLOOM | In Chains | KEI | |
| 28 | ANTLERS | Hospice | Self-Released | |
| 29 | FEVER RAY | Fever Ray | Mute | |
| 30 | BEN KWELLER | Changing Horses | ATO Records |
Radio 200 Adds:
| Rank | Artist | Recording | Label | |
| 1 | COATHANGERS | Scramble | Suicide Squeeze | |
| 2 | BOB MOULD | Life And Times | Anti | |
| 3 | TELEKINESIS | Telekinesis | Merge | |
| 4 | CHAIN AND THE GANG | Down With Liberty… Up With Chains | K | |
| 5 | SOFT PACK | The Muslims [EP] | 1928 |
Hip-Hop Charts:
| Rank | Artist | Recording | Label | |
| 1 | ACEYALONE | Aceyalone And The Lonely Ones | Decon | |
| 2 | JIM JONES | Prey IV Reign | Columbia | |
| 3 | D-BLOCK | “Get That Paper” [Single] | D-Block | |
| 4 | CAPONE-N-NOREAGA | Channel 10 | SMC | |
| 5 | ZION I | The Takeover | Gold Dust | |
| 6 | SLIM THUG | Boss Of All Bosses | Koch | |
| 7 | REKS | Grey Hairs | Brick | |
| 8 | KILLER MIKE | I Pledge Allegiance To The Grind 2 | ||
| 9 | K’NAAN | Troubadour | A&M-Octone | |
| 10 | 8 BALL | Lay It Down |
Hip-Hop Adds:
| Rank | Artist | Recording | ||
| 1 | AMON | Iller |
Jazz Charts:
| Rank | Artist | Recording | Label | |
| 1 | CHICK COREA AND HIROMI | Duet | Concord | |
| 2 | JOSHUA REDMAN | Compass | Nonesuch | |
| 3 | BAD PLUS | For All I Care | Heads Up | |
| 4 | DEE ALEXANDER | Wild Is The Wind | Blujazz | |
| 5 | MILES DAVIS | Kind Of Blue | Legacy | |
| 6 | BETH MCDONALD | Home | ||
| 7 | JANE MONHEIT | The Lovers, The Dreamers And Me | Concord | |
| 8 | ELIANE ELIAS | Bossa Nova Stories | Blue Note | |
| 9 | KEITH JARRETT/GARY PEACOCK/JACK DEJOHNETTE | Yesterdays | ECM | |
| 10 | SALTMAN KNOWLES QUINTET | Return Of The Composer |
Jazz Adds:
| Rank | Artist | Recording | Label | |
| 1 | FORGAS BAND PHENOMENA | L’Axe Du Fou | ||
| 2 | JAMES TAYLOR QUARTET | New World | S/R | |
| 3 | JEFF PRESSLAFF TRIO | Red Goddess | ||
| 4 | MATT BELSANTE | Blame It On My Youth | GREEN HILL |
Loud Rock Charts:
| Rank | Artist | Recording | Label | |
| 1 | ABSU | Absu | Candlelight | |
| 2 | MASTODON | Crack The Skye | Reprise | |
| 3 | OBSCURA | Cosmogenesis | Relapse | |
| 4 | LAZARUS AD | The Onslaught | Metal Blade | |
| 5 | LAMB OF GOD | Wrath | Epic | |
| 6 | SUIDAKRA | Crogacht | SPV-Wacken | |
| 7 | WOLVES IN THE THRONE ROOM | Black Cascade | Southern Lord | |
| 8 | TOMBS | Winter Hours | Relapse | |
| 9 | WOLF | Ravenous | Century Media | |
| 10 | HAMMERFALL | No Sacrifice No Victory | Nuclear Blast |
Loud Rock Adds:
| Rank | Artist | Recording | Label | |
| 1 | MASTODON | Crack The Skye | Reprise | |
| 2 | NIGHTWISH | Made In Hong Kong | Roadrunner | |
| 3 | QUEENSRYCHE | American Soldier | Rhino | |
| 4 | VOLBEAT | Guitars Gangsters And Cadillac Blood | Mascot | |
| 5 | HELLSAW | Cold | Napalm |
RPM Charts:
| Rank | Artist | Recording | Label | |
| 1 | ROYKSOPP | Junior | Astralwerks | |
| 2 | DAN DEACON | Bromst | Carpark | |
| 3 | MSTRKRFT | Fist Of God | Downtown | |
| 4 | PRODIGY | Invaders Must Die | Cooking Vinyl-Take Me To The Hospital | |
| 5 | GUI BORATTO | Take My Breath Away | Kompakt | |
| 6 | HARMONIC 313 | When Machines Exceed Human Intelligence | Warp | |
| 7 | FEVER RAY | Fever Ray | Mute | |
| 8 | NAT KING COLE | Re:Generations | EMI-Capitol | |
| 9 | BURAKA SOM SISTEMA | Black Diamond | Fabric | |
| 10 | THE WHIP | X Marks Destination | Razor and Tie |
RPM Adds:
| Rank | Artist | Recording | Label | |
| 1 | SEBASTIEN TELLIER | Kilometer [EP] | Record Makers | |
| 2 | THUNDERHEIST | Thunderheist | Big Dada | |
| 3 | BALKAN BEAT BOX | Nu Made Remixes | JDub | |
| 4 | AMAN AMUN | Waxing | Probation Party | |
| 5 | MAN IS DOOMED | Escape To Europa | Skeptic |