Here are this week’s charts! Lots of great new releases! Please listen up!
Radio 200 Charts:
| Rank | Artist | Recording | Label | |
| 1 | STRANGE BOYS | And Girls Club | In The Red | |
| 2 | CONDO FUCKS | Fuckbook | Matador | |
| 3 | JUNIOR BOYS | Begone Dull Care | Domino | |
| 4 | TUNE-YARDS | BiRd-BrAiNs | Marriage | |
| 5 | JULIE DOIRON | I Can Wonder What You Did With Your Day | Jagjaguwar | |
| 6 | JEREMY JAY | Slow Dance | K | |
| 7 | HERE WE GO MAGIC | Here We Go Magic | Western Vinyl | |
| 8 | POMEGRANATES | Everybody Come Outside | Lujo | |
| 9 | HANDSOME FURS | Face Control | Sub Pop | |
| 10 | SOFT PACK | The Muslims [EP] | 1928 | |
| 11 | TELEKINESIS | Telekinesis | Merge | |
| 12 | CRYSTAL ANTLERS | Tentacles | Touch And Go | |
| 13 | THERMALS | Now We Can See | Kill Rock Stars | |
| 14 | FEVER RAY | Fever Ray | Mute | |
| 15 | LOTUS PLAZA | The Floodlight Collective | Kranky | |
| 16 | OBITS | I Blame You | SUB POP | |
| 17 | BISHOP ALLEN | Grrr | Dead Oceans | |
| 18 | PETER BJORN AND JOHN | Living Thing | Almost Gold | |
| 19 | WAVVES | Wavvves | Fat Possum | |
| 20 | REIGNING SOUND | Live At Goner Records 6.26.05 | Goner | |
| 21 | MT. ST. HELENS VIETNAM BAND | Mt. St. Helens Vietnam Band | Dead Oceans | |
| 22 | BLACK LIPS | 200 Million Thousand | Vice | |
| 23 | 1990S | Kicks | Rough Trade | |
| 24 | BOY LEAST LIKELY TO | The Law Of The Playground | +1 | |
| 25 | ANTLERS | Hospice | Self-Released | |
| 26 | MIRAH | (A)spera | K | |
| 27 | IT HUGS BACK | Inside Your Guitar | ||
| 28 | ADAM LIPMAN | From Your Mouth To God’s Ears | SHRIMPER | |
| 29 | YES PLEASE | For Now, For Then, For Them | Bicycle | |
| 30 | I WAS A KING | I Was A King | Control Group |
Radio 200 Adds:
| Rank | Artist | Recording | Label | |
| 1 | PAPERCUTS | You Can Have What You Want | Gnomonsong | |
| 2 | HARLEM SHAKES | Technicolor Health | Gigantic | |
| 3 | KING KHAN AND THE SHRINES | What Is?! | Vice | |
| 4 | BLACK DICE | Repo | Paw Tracks | |
| 5 | KINGSBURY MANX | Ascenseur Ouvert | ODESSA |
Hip-Hop Charts:
| Rank | Artist | Recording | Label | |
| 1 | JADAKISS | The Last Kiss | Def Jam | |
| 2 | ZION I | The Takeover | Gold Dust | |
| 3 | JIM JONES | Prey IV Reign | Columbia | |
| 4 | CAPONE-N-NOREAGA | Channel 10 | SMC | |
| 5 | MAYDAY | “On 2 Someth’n” [Single] | Maday | |
| 6 | VIC DA BARON | A History In The Making | ||
| 7 | AMON | Iller | ||
| 8 | UGK | UGK 4 Life | Jive | |
| 9 | CAMP LO | “Lumdi” [single] | SRC / Universal | |
| 10 | 2PAC | Greatest Hits | Death Row-Interscope |
Jazz Charts:
| Rank | Artist | Recording | Label | |
| 1 | CHICK COREA AND HIROMI | Duet | Concord | |
| 2 | JOSHUA REDMAN | Compass | Nonesuch | |
| 3 | DEE ALEXANDER | Wild Is The Wind | Blujazz | |
| 4 | BETH MCDONALD | Home | ||
| 5 | JANE MONHEIT | The Lovers, The Dreamers And Me | Concord | |
| 6 | BAD PLUS | For All I Care | Heads Up | |
| 7 | ELIANE ELIAS | Bossa Nova Stories | Blue Note | |
| 8 | WYNTON MARSALIS | He And She | ||
| 9 | FAREED HAQUE AND THE FLAT EARTH ENSEMBLE | Flat Planet | Owl Studios | |
| 10 | JEANNIE TANNER | Promise Me The Moon |
Jazz Adds:
| Rank | Artist | Recording | Label | |
| 1 | DANIEL SADOWNICK | There Will Be A Day | In Time | |
| 2 | JERRY ZYBACH | Midnight Crawl | ||
| 3 | BILLET-DEUX | Deux | Self-Released | |
| 4 | JOHN SCOFIELD | Piety Street | ||
| 5 | BLACK JOE LEWIS AND THE HONEYBEARS | Tell ‘Em What Your Name Is | Lost Highway |
Loud Rock Charts:
| Rank | Artist | Recording | Label | |
| 1 | MASTODON | Crack The Skye | Reprise | |
| 2 | HEAVEN AND HELL | “Bible Black” [Single] | Rhino | |
| 3 | OBSCURA | Cosmogenesis | Relapse | |
| 4 | LAZARUS AD | The Onslaught | Metal Blade | |
| 5 | WOLVES IN THE THRONE ROOM | Black Cascade | Southern Lord | |
| 6 | LAMB OF GOD | Wrath | Epic | |
| 7 | SUIDAKRA | Crogacht | SPV-Wacken | |
| 8 | QUEENSRYCHE | American Soldier | Rhino | |
| 9 | AGORAPHOBIC NOSEBLEED | Agorapocalypse | ||
| 10 | VARIOUS ARTISTS | Tee Pee Records Sampler | Tee Pee |
Loud Rock Adds:
| Rank | Artist | Recording | Label | |
| 1 | DAATH | The Concealers | Century Media | |
| 2 | PESTILENCE | Resurrection Macabre | Mascot | |
| 3 | BRUTAL TRUTH | Evolution Through Revolution | Relapse | |
| 4 | EXILIA | My Own Army | AFM | |
| 5 | DUFF MCKAGANS LOADED | Sick |
RPM Charts:
| Rank | Artist | Recording | Label | |
| 1 | JUNIOR BOYS | Begone Dull Care | Domino | |
| 2 | RöYKSOPP | Junior | Astralwerks | |
| 3 | GUI BORATTO | Take My Breath Away | Kompakt | |
| 4 | THE WHIP | X Marks Destination | Razor and Tie | |
| 5 | NAT KING COLE | Re:Generations | EMI-Capitol | |
| 6 | BURAKA SOM SISTEMA | Black Diamond | Fabric | |
| 7 | DAN DEACON | Bromst | Carpark | |
| 8 | FEVER RAY | Fever Ray | Mute | |
| 9 | SEBASTIEN TELLIER | Kilometer [EP] | Record Makers | |
| 10 | BALKAN BEAT BOX | Nu Made Remixes | JDub |
RPM Adds:
| Rank | Artist | Recording | Label | |
| 1 | DEADMAU5 | At Play | Play | |
| 2 | TOSCA | No Hassle | K7 | |
| 3 | TWO FINGERS | Two Fingers | paper bag | |
| 4 | SHINICHI OSAWA | One | ||
| 5 | TITTSWORTH | Drunk As Fuck Remixes | Plant Music |