Hello! Here are the charts for this last week. A great week for music on KZSC, with plenty of new releases being spun that didn’t even chart! Our new schedule is definitely providing some great spins for new releases.
Check out the number 3 band on the Radio 200 charts, the Harlem Shakes, if you’re into electric pop music kind of like Vampire Weekend but with a little more to it, a little rougher around the edges. I’m a fan.
The same goes for Pomegranates, who follow them at number four. Really good music to blast on your way to the beach or the lake or anywhere cool on a warm day. It’ll get you up. A good pop sound to the charts these days.
Jeremy Jay brings his disco-guitar infusion to number eighteen, Telekinesis tightly brings it at number twelve, and The Long Lost bring some electro-pop/folk towards the bottom of the charts. Have a great week! Tune in for new music on KZSC.
Radio 200 Charts:
| Rank | Artist | Recording | Label | |
| 1 | BLACK LIPS | 200 Million Thousand | Vice | |
| 2 | STRANGE BOYS | And Girls Club | In The Red | |
| 3 | HARLEM SHAKES | Technicolor Health | Gigantic | |
| 4 | POMEGRANATES | Everybody Come Outside | Lujo | |
| 5 | CASIOTONE FOR THE PAINFULLY ALONE | Vs. Children | Tomlab | |
| 6 | FEVER RAY | Fever Ray | Mute | |
| 7 | I WAS A KING | I Was A King | Control Group | |
| 8 | THERMALS | Now We Can See | Kill Rock Stars | |
| 9 | SOFT PACK | The Muslims [EP] | 1928 | |
| 10 | VARIOUS ARTISTS | SCORE! 20 Years Of Merge Records: The Covers | Merge | |
| 11 | YES PLEASE | For Now, For Then, For Them | Bicycle | |
| 12 | TELEKINESIS | Telekinesis | Merge | |
| 13 | 1990S | Kicks | Rough Trade | |
| 14 | PAPERCUTS | You Can Have What You Want | Gnomonsong | |
| 15 | REIGNING SOUND | Live At Goner Records 6.26.05 | Goner | |
| 16 | BLAKE MILLER | Burn Tape | Exit Stencil | |
| 17 | COATHANGERS | Scramble | Suicide Squeeze | |
| 18 | JEREMY JAY | Slow Dance | K | |
| 19 | STILL FLYIN’ | Never Gonna Touch The Ground | Ernest Jenning | |
| 20 | BOY LEAST LIKELY TO | The Law Of The Playground | +1 | |
| 21 | BISHOP ALLEN | Grrr | Dead Oceans | |
| 22 | CONDO FUCKS | Fuckbook | Matador | |
| 23 | BAT FOR LASHES | Two Suns | Astralwerks | |
| 24 | VAMPIRE HANDS | Me And You Cherry Red/Cuz It’s A Beach Funeral | Modern Radio | |
| 25 | CRYSTAL ANTLERS | Tentacles | Touch And Go | |
| 26 | LONG LOST | The Long Lost | Ninja Tune | |
| 27 | KING KHAN AND THE SHRINES | What Is?! | Vice | |
| 28 | SWAN LAKE | Enemy Mine | Jagjaguwar | |
| 29 | DOCTORS AND DEALERS | Lost Friends And Newfound Habits | Blue Song | |
| 30 | OBITS | I Blame You | SUB POP |
Radio 200 Adds:
| Rank | Artist | Recording | Label | |
| 1 | CRYPTACIZE | Mythomania | Asthmatic Kitty | |
| 2 | FLOATING ACTION | Floating Action | Park The Van | |
| 3 | WHITE RABBITS | It’s Frightening | TBD | |
| 4 | PREFUSE 73 | Everything She Touched Turned Ampexian | Warp | |
| 5 | CAMERA OBSCURA | My Maudlin Career | 4AD |
Hip-Hop Charts:
| Rank | Artist | Recording | Label | |
| 1 | JADAKISS | The Last Kiss | Def Jam | |
| 2 | FES TAYLOR | Inspectah Deck Presents Fes Taylore Flight 10304 (T-2 Fly) | ||
| 3 | GROUCH AND ELIGH | Say G&E | Legendary | |
| 4 | CAPONE-N-NOREAGA | Channel 10 | SMC | |
| 5 | VARIOUS ARTISTS | B-more Club Crack | ||
| 6 | AMON | Iller | ||
| 7 | VIC DA BARON | A History In The Making | ||
| 8 | P.O.S. | Never Better | Rhymesayers | |
| 9 | ZION I | The Takeover | Gold Dust | |
| 10 | K’NAAN | Troubadour | A&M-Octone |
Hip-Hop Add:
| Rank | Artist | Recording | ||
| 1 | SHAWN ANTHONY BAND | Beautiful Life |
Jazz Charts:
| Rank | Artist | Recording | Label | |
| 1 | CHICK COREA AND HIROMI | Duet | Concord | |
| 2 | DEE ALEXANDER | Wild Is The Wind | Blujazz | |
| 3 | BETH MCDONALD | Home | ||
| 4 | JOSHUA REDMAN | Compass | Nonesuch | |
| 5 | JANE MONHEIT | The Lovers, The Dreamers And Me | Concord | |
| 6 | BETHANY SMITH STAELENS | Big Band Theory | ||
| 7 | JEANNIE TANNER | Promise Me The Moon | ||
| 8 | WYNTON MARSALIS | He And She | ||
| 9 | BAD PLUS | For All I Care | Heads Up | |
| 10 | JOE ZAWINUL AND THE ZAWINUL SYNDICATE | 75 | Heads Up International-Heads Up |
Jazz Adds:
| Rank | Artist | Recording | Label | |
| 1 | KENDRA SHANK | Mosaic | Challenge | |
| 2 | RYAN MEAGHER | Atroefy | Fresh Sounds | |
| 3 | JULIAN LAGE | Sounding Point | Decca | |
| 4 | ROBERT CHARLES | Everything I Say | ||
| 5 | ROSWELL RUDD QUARTET | Trombone Tribe |
Loud Rock Charts:
| Rank | Artist | Recording | Label | |
| 1 | MASTODON | Crack The Skye | Reprise | |
| 2 | HEAVEN AND HELL | “Bible Black” [Single] | Rhino | |
| 3 | OBSCURA | Cosmogenesis | Relapse | |
| 4 | LAZARUS AD | The Onslaught | Metal Blade | |
| 5 | PESTILENCE | Resurrection Macabre | Mascot | |
| 6 | MINISTRY | Adios… Puta Madres | 13 Planet | |
| 7 | SUIDAKRA | Crogacht | SPV-Wacken | |
| 8 | DAATH | The Concealers | Century Media | |
| 9 | AGORAPHOBIC NOSEBLEED | Agorapocalypse | ||
| 10 | VARIOUS ARTISTS | Heavy Metal Killers | Earache |
Loud Rock Adds:
| Rank | Artist | Recording | Label | |
| 1 | EMPEROR | Live Inferno | Candlelight | |
| 2 | BIRDS OF PREY | The Hell Preacher | ||
| 3 | GREAT WHITE | Rising | Shrapnel | |
| 4 | CYCLE OF PAIN | Cycle Of Pain | Rock Ridge-Reform | |
| 5 | LACUNA COIL | Shallow Life | Century Media |
RPM Charts:
| Rank | Artist | Recording | Label | |
| 1 | GUI BORATTO | Take My Breath Away | Kompakt | |
| 2 | RöYKSOPP | Junior | Astralwerks | |
| 3 | TOSCA | No Hassle | K7 | |
| 4 | JUNIOR BOYS | Begone Dull Care | Domino | |
| 5 | BURAKA SOM SISTEMA | Black Diamond | Fabric | |
| 6 | NAT KING COLE | Re:Generations | EMI-Capitol | |
| 7 | MAN IS DOOMED | Escape To Europa | Skeptic | |
| 8 | FEVER RAY | Fever Ray | Mute | |
| 9 | BOY IN STATIC | Candy Cigarette | Fake Four | |
| 10 | DAN DEACON | Bromst | Carpark |
RPM Adds:
| Rank | Artist | Recording | Label | |
| 1 | PET SHOP BOYS | Yes | Astralwerks | |
| 2 | NITE CLUB | My Tronic | Tape Theory | |
| 3 | PREFUSE 73 | Everything She Touched Turned Ampexian | Warp | |
| 4 | GRAUWELT | Obsolete | Lab-Oratory | |
| 5 | MOCHIPET | Master P On Atari | Daly City |