This week’s charts were wonderful as well, but I am super psyched on this week’s adds in the radio 200 world. Akron/Family’s newest album, Set ‘Em Wild, Set ‘Em Free has been tearing up KZSC since their show at the Brookdale in March, and now it’s officially tearing up the airwaves. Somewhere between psychedelia, rock, funk, folk music – Akron/Family is a dynamic band and they’re no boring jam band. No slouching here.
Woods’ fourth full length, Songs of Shame will be the psych pop album for your sunny days, with lo-fi stadium guitars and double vocals. I am in love.
Bill Callahan’s Sometimes I Wish We Were an Eagle will soundtrack the warm nights, with his deep voice and warm strings over stark arrangements as always being a wonderful experience. Bill has been doing it for years, and I am so glad that he keeps on putting out excellent work.
Jason Lytle’s debut solo record since the dissolution of Grandaddy, Yours Truly, The Commuter seems to pick up where the fambly man left off. Soft vocals over wonderful pop tracks. Spin it.
Dreamdate brings some pop from the Bay Area with their new record, Patience. Stoked on this all. Tune in!
Radio 200 Charts:
| Rank | Artist | Recording | Label | |
| 1 | STRANGE BOYS | And Girls Club | In The Red | |
| 2 | CONDO FUCKS | Fuckbook | Matador | |
| 3 | TELEKINESIS | Telekinesis | Merge | |
| 4 | HARLEM SHAKES | Technicolor Health | Gigantic | |
| 5 | POMEGRANATES | Everybody Come Outside | Lujo | |
| 6 | BOY LEAST LIKELY TO | The Law Of The Playground | +1 | |
| 7 | OBITS | I Blame You | SUB POP | |
| 8 | IMMACULATE MACHINE | High On Jackson Hill | Self-Released-Mint | |
| 9 | BLACK LIPS | 200 Million Thousand | Vice | |
| 10 | KING KHAN AND THE SHRINES | What Is?! | Vice | |
| 11 | STILL FLYIN’ | Never Gonna Touch The Ground | Ernest Jenning | |
| 12 | VEILS | Sun Gangs | ||
| 13 | ADAM LIPMAN | From Your Mouth To God’s Ears | SHRIMPER | |
| 14 | COATHANGERS | Scramble | Suicide Squeeze | |
| 15 | CRYPTACIZE | Mythomania | Asthmatic Kitty | |
| 16 | BAT FOR LASHES | Two Suns | Astralwerks | |
| 17 | YONLU | A Society In Which No Tear Is Shed Is Inconceivibly Mediocre | Luaka Bop | |
| 18 | CAMERA OBSCURA | My Maudlin Career | 4AD | |
| 19 | YEAH YEAH YEAHS | It’s Blitz | Interscope | |
| 20 | PJ HARVEY AND JOHN PARISH | A Woman A Man Walked By | Island | |
| 21 | ALLIGATORS | Piggy And Cups | Applehouse | |
| 22 | COMET GAIN | Broken Record Prayers | What’s Your Rupture? | |
| 23 | JEREMY JAY | Slow Dance | K | |
| 24 | BLAKE MILLER | Burn Tape | Exit Stencil | |
| 25 | KINGSBURY MANX | Ascenseur Ouvert | ODESSA | |
| 26 | I WAS A KING | I Was A King | Control Group | |
| 27 | JENIFEREVER | Spring Tides | Monotreme | |
| 28 | SWAN LAKE | Enemy Mine | Jagjaguwar | |
| 29 | REIGNING SOUND | Live At Goner Records 6.26.05 | Goner | |
| 30 | MICACHU AND THE SHAPES | Jewellery | Rough Trade |
Radio 200 Adds:
| Rank | Artist | Recording | Label |
| 1 | AKRON/FAMILY | Set Em Wild, Set Em Free | Dead Oceans |
| 2 | WOODS | Songs Of Shame | SHRIMPER |
| 3 | BILL CALLAHAN | Sometimes I Wish We Were An Eagle | Drag City |
| 4 | JASON LYTLE | Yours Truly, The Commuter | Anti |
| 5 | DREAMDATE | Patience | Skywriting |
Hip-Hop Charts:
| Rank | Artist | Recording | Label | |
| 1 | GROUCH AND ELIGH | Say G&E | Legendary | |
| 2 | MR. LIF | I Heard It Today | Bloodbot Tactical Enterprises | |
| 3 | BLAQ POET | “Ain’t Nuttin Changed” [Single] | Year Round | |
| 4 | MIC CRENSHAW | Thinking Out Loud | Focused Noise | |
| 5 | DEL THA FUNKEE HOMOSAPIEN | “Get It Right Now” [Single] | Elektra | |
| 6 | EXILE | Radio | Plug Research | |
| 7 | MAYDAY | “On 2 Someth’n” [Single] | Maday | |
| 8 | AFRO CLASSICS | The Classic [EP] | Legendary | |
| 9 | ZION I | The Takeover | Gold Dust | |
| 10 | JADAKISS | The Last Kiss | Def Jam |
Hip-Hop Adds:
| Rank | Artist | Recording | Label | |
| 1 | AMON | Iller |
Jazz Charts:
| Rank | Artist | Recording | Label | |
| 1 | CHICK COREA AND HIROMI | Duet | Concord | |
| 2 | DEE ALEXANDER | Wild Is The Wind | Blujazz | |
| 3 | BETH MCDONALD | Home | ||
| 4 | BETHANY SMITH STAELENS | Big Band Theory | ||
| 5 | JOSHUA REDMAN | Compass | Nonesuch | |
| 6 | WYNTON MARSALIS | He And She | ||
| 7 | JANE MONHEIT | The Lovers, The Dreamers And Me | Concord | |
| 8 | JEANNIE TANNER | Promise Me The Moon | ||
| 9 | JACK DEJOHNETTE | Music We Are | Golden Beams | |
| 10 | JOE ZAWINUL AND THE ZAWINUL SYNDICATE | 75 | Heads Up-Heads Up International |
Jazz Adds:
| Rank | Artist | Recording | Label | |
| 1 | JOHN MCLAUGHLIN AND CHICK COREA | Five Peace Band | Concord | |
| 2 | ALLEN TOUSSAINT | The Bright Mississippi | Nonesuch | |
| 3 | FAT CAT BIG BAND | Meditations On The War For Whose Great God Is Most High You Are God | ||
| 4 | JUSTIN VASQUEZ | Triptych | Self-Released | |
| 5 | DERRICK GARDNER AND THE JAZZ PROPHETS + 2 | Echoes Of Ethnicity | Owl Studios |
Loud Rock Charts:
| Rank | Artist | Recording | Label | |
| 1 | MASTODON | Crack The Skye | Reprise | |
| 2 | HEAVEN AND HELL | “Bible Black” [Single] | Rhino | |
| 3 | PESTILENCE | Resurrection Macabre | Mascot | |
| 4 | MINISTRY | Adios… Puta Madres | 13 Planet | |
| 5 | EMPEROR | Live Inferno | Candlelight | |
| 6 | OBSCURA | Cosmogenesis | Relapse | |
| 7 | SUIDAKRA | Crogacht | SPV-Wacken | |
| 8 | DAATH | The Concealers | Century Media | |
| 9 | AGORAPHOBIC NOSEBLEED | Agorapocalypse | ||
| 10 | GREAT WHITE | Rising | Shrapnel |
Loud Rock Adds:
| Rank | Artist | Recording | Label | |
| 1 | ORANGE SKY | Dat Iz Voodoo | STAR CITY | |
| 2 | FEJD | Storm | Napalm | |
| 3 | LEPROUS | Tall Poppy Syndrome | Sensory Records | |
| 4 | EARTH CRISIS | To The Death | Century Media | |
| 5 | IWRESTLEDABEARONCE | “You Ain’t No Family” [Single] | Century Media |
RPM Charts:
| Rank | Artist | Recording | Label | |
| 1 | RöYKSOPP | Junior | Astralwerks | |
| 2 | BURAKA SOM SISTEMA | Black Diamond | Fabric | |
| 3 | JUNIOR BOYS | Begone Dull Care | Domino | |
| 4 | GUI BORATTO | Take My Breath Away | Kompakt | |
| 5 | TOSCA | No Hassle | K7 | |
| 6 | FEVER RAY | Fever Ray | Mute | |
| 7 | BOY IN STATIC | Candy Cigarette | Fake Four | |
| 8 | PET SHOP BOYS | Yes | Astralwerks | |
| 9 | SHINICHI OSAWA | One | ||
| 10 | ORGANICARMA | OrganicArma [EP] | Rock Ridge-Rock Ridge Music |
RPM Adds:
| Rank | Artist | Recording | Label | |
| 1 | FISCHERSPOONER | Entertainment | FS Studios | |
| 2 | SHOUT OUT OUT OUT OUT | Reintegration Time | Normals Welcome | |
| 3 | PROFESSOR LACROIX | Discodic [EP] | TBM | |
| 4 | YOUTH:KILL | The Promise Of Automation | The Secret Life of Sound | |
| 5 | LOUDERBACH | Autumn | MINUS |




