Hello friendly readers of the KZSC Blog! A lot of new entries on the charts this week. Thunder Power from Omaha has broken into the top 5 on the strength of their EP, “Love Yourself” and some DJ spins across the board. Don’t they look nice?

Years, also new to the top 5, is a side project from the Arts and Crafts collective of Ohad Benchetrit, the man behind Do Make Say Think. A&C never seems to put out anything bad. This is no exception. Here’s a look at the record cover.

San Francisco’s The Fresh and Onlys remain on our charts, and I hope to never see them leave. Their debut self-titled full length is one of the best things I’ve heard in 2009. It will not leave my turntable. It is some of the best written psych pop I’ve ever heard, will not leave my head ever. I find myself walking around using my thighs as drums as I sing “Peacock and Wing” or “Feelings in my Heart” at the top of my lungs. The album is layered, filled with backup vocals that sneak up on you and guitar parts that come out of nowhere. It comes from the best pop sensibilities with no fears of letting loose a little bit. San Francisco and Oakland are thriving right now. We’re close in Santa Cruz – get up there and see a show!

also, in our adds, we’ve got a new one on Slumberland from Bricolage, and something from Angel Deradoorian of the Dirty Projectors. Get excited.
Radio 200 Charts:
| Rank | Artist | Recording | Label | |
| 1 | STRANGE BOYS | And Girls Club | In The Red | |
| 2 | CRYPTACIZE | Mythomania | Asthmatic Kitty | |
| 3 | THUNDER POWER | Love Yourself [EP] | Slumber Party | |
| 4 | YEARS | Years | Arts And Crafts | |
| 5 | YONLU | A Society In Which No Tear Is Shed Is Inconceivibly Mediocre | Luaka Bop | |
| 6 | PEEKERS | Life In The Air | Park The Van | |
| 7 | PATRICK WATSON | Wooden Arms | Secret City | |
| 8 | A CAMP | Colonia | Nettwerk | |
| 9 | AKRON/FAMILY | Set Em Wild, Set Em Free | Dead Oceans | |
| 10 | WOODS | Songs Of Shame | SHRIMPER | |
| 11 | BOY LEAST LIKELY TO | The Law Of The Playground | +1 | |
| 12 | CAMERA OBSCURA | My Maudlin Career | 4AD | |
| 13 | ST. VINCENT | Actor | 4AD | |
| 14 | JASON LYTLE | Yours Truly, The Commuter | Anti | |
| 15 | HANNE HUKKELBERG | Blood From A Stone | Nettwerk | |
| 16 | VINCENT MINOR | Born In The Wrong Era | Social Science | |
| 17 | IMMACULATE MACHINE | High On Jackson Hill | Self-Released-Mint | |
| 18 | ELVIS PERKINS IN DEARLAND | Elvis Perkins In Dearland | XL | |
| 19 | BICYCLES | Oh No It’s Love | Fuzzy Logic | |
| 20 | FRESH AND ONLYS | The Fresh And Onlys | Castle Face | |
| 21 | KING KHAN AND THE SHRINES | What Is?! | Vice | |
| 22 | PINK MOUNTAINTOPS | Outside Love | Jagjaguwar | |
| 23 | MIKA MIKO | We Be Xuxa | Post Present Medium | |
| 24 | TARA JANE ONEIL | A Ways Away | K | |
| 25 | STARFUCKER | Jupiter | Badman | |
| 26 | STILL FLYIN’ | Never Gonna Touch The Ground | Ernest Jenning | |
| 27 | POMEGRANATES | Everybody Come Outside | Lujo | |
| 28 | EAGLE AND TALON | Thracian | Self-Released | |
| 29 | GRANDCHILDREN | Cold Warrior | Self-Released | |
| 30 | MOUTHFUL OF BEES | Mouthful Of Bees | Afternoon |
Radio 200 Adds:
| Rank | Artist | Recording | Label | |
| 1 | BRICOLAGE | Bricolage | Slumberland | |
| 2 | CLUES | Clues | Constellation | |
| 3 | EAR PWR | Super Animal Brothers III | Carpark | |
| 4 | DERADOORIAN | Mind Raft | Lovepump United | |
| 5 | JAMES BLACKSHAW | The Glass Bead Game | Young God |
Hip-Hop Charts:
| Rank | Artist | Recording | Label | |
| 1 | STYLES P | Phantom Empire | ||
| 2 | JADAKISS | The Last Kiss | Def Jam | |
| 3 | ABSTRACT RUDE | Rejuvenation | Rhymesayers | |
| 4 | CAM’RON | Crime Pays | Asylum | |
| 5 | ACEYALONE | Aceyalone And The Lonely Ones | Decon | |
| 6 | JIM JONES | Prey IV Reign | Columbia | |
| 7 | CAMP LO | Stone And Rob Caught On Tap | ||
| 8 | REGIMENT | A New Beginning | Soulspazm | |
| 9 | CAPPADONNA | What’s Really Up | ||
| 10 | AFRO CLASSICS | The Classic [EP] | Legendary |
Jazz Charts:
| Rank | Artist | Recording | Label | |
| 1 | DEE ALEXANDER | Wild Is The Wind | Blujazz | |
| 2 | CHICK COREA AND HIROMI | Duet | Concord | |
| 3 | MELODY GARDOT | My One And Only Thrill | Verve | |
| 4 | JANE MONHEIT | The Lovers, The Dreamers And Me | Concord | |
| 5 | KENDRA SHANK | Mosaic | Challenge | |
| 6 | WYNTON MARSALIS | He And She | ||
| 7 | JACK DEJOHNETTE | Music We Are | Golden Beams | |
| 8 | FAREED HAQUE AND THE FLAT EARTH ENSEMBLE | Flat Planet | Owl Studios | |
| 9 | ALLEN TOUSSAINT | The Bright Mississippi | Nonesuch | |
| 10 | BRANFORD MARSALIS QUARTET | Metamorphosen |
Jazz Adds:
| Rank | Artist | Recording | Label | |
| 1 | LARRY SLEZAK | No Worries | Tierra Studios | |
| 2 | OCTOBER TRIO AND BRAD TURNER | Looks Like It’s Going To Snow | Songlines | |
| 3 | MEDESKI MARTIN AND WOOD | Radiolarians II | Indirecto | |
| 4 | NOMO | Invisible Cities | Ubiquity | |
| 5 | FRANK SINATRA | Live At The Meadowlands | Concord |
Loud Rock Charts:
| Rank | Artist | Recording | Label | |
| 1 | HEAVEN AND HELL | The Devil You Know | Rhino | |
| 2 | DAATH | The Concealers | Century Media | |
| 3 | KARL SANDERS | Saurian Exorcisms | The End Records | |
| 4 | GOD DETHRONED | Passiondale | Metal Blade | |
| 5 | MASTODON | Crack The Skye | Reprise | |
| 6 | OBSCURA | Cosmogenesis | Relapse | |
| 7 | AGORAPHOBIC NOSEBLEED | Agorapocalypse | Relapse | |
| 8 | CKY | Carver City | Roadrunner | |
| 9 | GREAT WHITE | Rising | Shrapnel | |
| 10 | LAZARUS AD | The Onslaught | Metal Blade |
Loud Rock Adds:
| Rank | Artist | Recording | Label | |
| 1 | WARBRINGER | Walking Into Nightmares | Century Media | |
| 2 | HALFORD | Silent Screams | Metal God | |
| 3 | CHILDREN | Hard Times Hanging At The End Of The World | Kemado | |
| 4 | LAY DOWN ROTTEN | Gospel Of The Wretched | Metal Blade | |
| 5 | RIPPER OWENS | Play My Game | SPV |
RPM Charts:
| Rank | Artist | Recording | Label | |
| 1 | BURAKA SOM SISTEMA | Black Diamond | Fabric | |
| 2 | NITE CLUB | My Tronic | Tape Theory | |
| 3 | RöYKSOPP | Junior | Astralwerks | |
| 4 | JUNIOR BOYS | Begone Dull Care | Domino | |
| 5 | THIEVES LIKE US | Play Music | Shelflife | |
| 6 | DAN DEACON | Bromst | Carpark | |
| 7 | DEADMAU5 | At Play | Play | |
| 8 | PREFUSE 73 | Everything She Touched Turned Ampexian | Warp | |
| 9 | BRAN FLAKES | I Have Hands | Illegal Art | |
| 10 | JON HOPKINS | Insides | Domino |
RPM Adds:
| Rank | Artist | Recording | Label | |
| 1 | CRYSTAL METHOD | Divided By Night | ||
| 2 | EAR PWR | Super Animal Brothers III | Carpark | |
| 3 | BONFIRE MADIGAN | Lady Saves [EP] | Moonpuss | |
| 4 | HESS IS MORE | “Ssshhhh” [Single] |