Here are this week’s charts. Some stalwarts around the top. Grizzly Bear, Camera Obscura, and Phoenix are all things that have done well at KZSC and at radio in the past, and our charts reflect that this week. As music director, I’ve tried to make our charts reflect smaller, stranger bands that have broken into college radio recently – not the Decemberists of the world, etc, but I am always pleased when a band with a baroque sound like Grizzly Bear can be atop any chart.
You can see them all eying that last roll like it’s the top spot on the KZSC charts. They all want it.
Radio 200 Charts:
| Rank | Artist | Recording | Label | |
| 1 | GRIZZLY BEAR | Veckatimest | Warp | |
| 2 | CAMERA OBSCURA | My Maudlin Career | 4AD | |
| 3 | PHOENIX | Wolfgang Amadeus Phoenix | Glassnote | |
| 4 | WOODS | Songs Of Shame | SHRIMPER | |
| 5 | COMET GAIN | Broken Record Prayers | What’s Your Rupture? | |
| 6 | LIECHTENSTEIN | Survival Strategies In A Modern World | Slumberland | |
| 7 | CRYPTACIZE | Mythomania | Asthmatic Kitty | |
| 8 | DREAMDATE | Patience | Skywriting | |
| 9 | JASON LYTLE | Yours Truly, The Commuter | Anti | |
| 10 | CLUES | Clues | Constellation | |
| 11 | DIRTY PROJECTORS | “Stillness Is The Move” [Single] | Domino | |
| 12 | ST. VINCENT | Actor | 4AD | |
| 13 | MIKA MIKO | We Be Xuxa | Post Present Medium | |
| 14 | STARFUCKER | Jupiter | Badman | |
| 15 | HATCHAM SOCIAL | You Dig The Tunnel, I’ll Hide The Soil | TBD | |
| 16 | CASIOTONE FOR THE PAINFULLY ALONE | Vs. Children | Tomlab | |
| 17 | WHITE RABBITS | It’s Frightening | TBD | |
| 18 | FRESH AND ONLYS | The Fresh And Onlys | Castle Face | |
| 19 | BLACK MOTH SUPER RAINBOW | Eating Us | Graveface | |
| 20 | DERADOORIAN | Mind Raft | Lovepump United | |
| 21 | BRICOLAGE | Bricolage | Slumberland | |
| 22 | AU REVOIR SIMONE | Still Night Still Light | Our Secret Record Company | |
| 23 | IRON AND WINE | Around The Well | SUB POP | |
| 24 | JOHN VANDERSLICE | Romanian Names | Dead Oceans | |
| 25 | SIR LORD VON RAVEN | Please Throw Me Back In The Ocean | HappyParts Recordings | |
| 26 | KING KHAN AND THE SHRINES | What Is?! | Vice | |
| 27 | TEREU TEREU | All That Keeps Us Together | Self-Released | |
| 28 | PEEKERS | Life In The Air | Park The Van | |
| 29 | MICACHU AND THE SHAPES | Jewellery | Rough Trade | |
| 30 | THUNDER POWER | Love Yourself [EP] | Slumber Party |
Radio 200 Adds:
| Rank | Artist | Recording | Label | |
| 1 | CITY CENTER | City Center | Type | |
| 2 | SO MANY DYNAMOS | The Loud Wars | Vagrant | |
| 3 | RUBIES | Explode From The Center | Telle | |
| 4 | COOL DEVICES | Cool Devices [EP] | Rock Proper | |
| 5 | LONELY H | Concrete Class | Control Group |
Hip-Hop Charts:
| ank | Artist | Recording | Label | |
| 1 | METHOD MAN AND REDMAN | Blackout 2 | Def Jam | |
| 2 | BUSDRIVER | Jhelli Beam | Anti | |
| 3 | SADAT X | Brand New Bein’ | Ground Original | |
| 4 | ZION I | The Takeover | Gold Dust | |
| 5 | HAIKU D’ETAT | Coup De Theatre | Decon | |
| 6 | BIG URBAN | Snap To The Future | ||
| 7 | EMINEM | Relapse | Interscope | |
| 8 | D-BLOCK | No Security | E1 | |
| 9 | J DILLA | Jay Stay Paid | Nature Sound | |
| 10 | UGK | UGK 4 Life | Jive |
Hip-Hop Adds:
| Rank | Artist | Recording | Label | |
| 1 | MAYDAY | “On 2 Someth’n” [Single] | Maday | |
| 2 | AMON | Iller |
Jazz Charts:
| Rank | Artist | Recording | Label | |
| 1 | DEE ALEXANDER | Wild Is The Wind | Blujazz | |
| 2 | MELODY GARDOT | My One And Only Thrill | Verve | |
| 3 | MEDESKI MARTIN AND WOOD | Radiolarians II | Indirecto | |
| 4 | KENDRA SHANK | Mosaic | Challenge | |
| 5 | JEANNIE TANNER | Promise Me The Moon | ||
| 6 | JACK DEJOHNETTE | Music We Are | Golden Beams | |
| 7 | BETH MCDONALD | Home | ||
| 8 | BETHANY SMITH STAELENS | Big Band Theory | ||
| 9 | ALLEN TOUSSAINT | The Bright Mississippi | Nonesuch | |
| 10 | BRANFORD MARSALIS QUARTET | Metamorphosen | Rounder |
Jazz Adds:
| Rank | Artist | Recording | Label | |
| 1 | HOT CLUB OF SAN FRANCISCO | Bohemian Maestro | ||
| 2 | RENTED MULE | X | Self-Released | |
| 3 | GARY BURTON | Quartet Live [Live] | Concord | |
| 4 | BOB ALBANESE TRIO | One Way/Detour | Zoho | |
| 5 | CHARLES MINGUS | Mingus Ah Um |
Loud Rock Charts:
| Rank | Artist | Recording | Label | |
| 1 | HEAVEN AND HELL | The Devil You Know | Rhino | |
| 2 | WARBRINGER | Walking Into Nightmares | Century Media | |
| 3 | DREAM THEATER | “A Rite Of Passage” [Single] | Roadrunner | |
| 4 | HALFORD | Silent Screams | Metal God | |
| 5 | CHILDREN | Hard Times Hanging At The End Of The World | Kemado | |
| 6 | GOD DETHRONED | Passiondale | Metal Blade | |
| 7 | AGORAPHOBIC NOSEBLEED | Agorapocalypse | Relapse | |
| 8 | KARL SANDERS | Saurian Exorcisms | The End Records | |
| 9 | DEVIL WEARS PRADA | With Roots Above And Branches Below | Ferret | |
| 10 | BRUTAL TRUTH | Evolution Through Revolution | Relapse |
Loud Rock Adds:
| Rank | Artist | Recording | Label | |
| 1 | IWRESTLEDABEARONCE | It’s All Happening | Century Media | |
| 2 | TANKARD | Thirst | AFM | |
| 3 | PELICAN | Ephemeral | Southern Lord | |
| 4 | DROP DEAD GORGEOUS | The Hot ‘N Heavy | Suretone | |
| 5 | PATHOSRAY | Sunless Skies | Frontiers |
RPM Charts:
| Rank | Artist | Recording | Label | |
| 1 | BURAKA SOM SISTEMA | Black Diamond | Fabric | |
| 2 | CRYSTAL METHOD | Divided By Night | Tiny E | |
| 3 | EAR PWR | Super Animal Brothers III | Carpark | |
| 4 | BALKAN BEAT BOX | Nu Made Remixes | JDub | |
| 5 | FISCHERSPOONER | Entertainment | spectre-FS Studios | |
| 6 | DAN DEACON | Bromst | Carpark | |
| 7 | JON HOPKINS | Insides | Domino | |
| 8 | JUNIOR BOYS | Begone Dull Care | Domino | |
| 9 | NITE CLUB | My Tronic | Tape Theory | |
| 10 | DARK ROOM NOTES | We Love You Dark Matter | GONZO |
RPM Adds:
| Rank | Artist | Recording | Label | |
| 1 | TIGA | Ciao | Last Gang | |
| 2 | NOSAJ THING | Drift | Alpha Pup | |
| 3 | PAUL VAN DYK | Volume: The Best Of Paul Van Dyk | Ultra | |
| 4 | SEPALOT | Red Handed Remixes Part 1 |
